How do these districts compare?
| Metric | Manhattan-Ogden | Wichita |
|---|---|---|
| Location | Manhattan, Kansas | Wichita, Kansas |
| Total Enrollment | 7,066 | 46,796 |
| Number of Schools | 14 | 88 |
| Student:Teacher Ratio | 14.1:1 | 14.2:1 |
Spending
| Metric | Manhattan-Ogden | Wichita |
|---|---|---|
| Per-Pupil Expenditure | $19,424 | $17,357 |
| Federal Revenue | 9.3% | 11.9% |
| State Revenue | 56.2% | 70.9% |
| Local Revenue | 34.4% | 17.2% |
Manhattan-Ogden
Federal State Local
Wichita
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Manhattan-Ogden | Wichita |
|---|---|---|
| White | 58.3% | 29.1% |
| African American | 8.2% | 19.8% |
| Hispanic or Latino | 17.7% | 37.2% |
| Asian | 4.1% | 3.8% |
| American Indian / Alaska Native | 0.4% | 0.8% |
| Pacific Islander | 0.9% | 0.3% |
| Multiracial | 10.5% | 9.0% |
| Free/Reduced Lunch | 35.6% | 74.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Manhattan-Ogden | Wichita |
|---|---|---|
| AP Courses Offered | 29 | 68 |
| Schools with AP | 2 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 294.1:1 | 409.8:1 |
| Chronic Absenteeism | 24.9% | 33.1% |
School Types
Manhattan-Ogden
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wichita
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.