How do these districts compare?
| Metric | Maize | Wichita |
|---|---|---|
| Location | Maize, Kansas | Wichita, Kansas |
| Total Enrollment | 7,999 | 46,796 |
| Number of Schools | 12 | 88 |
| Student:Teacher Ratio | 15.8:1 | 14.2:1 |
Spending
| Metric | Maize | Wichita |
|---|---|---|
| Per-Pupil Expenditure | $15,375 | $17,357 |
| Federal Revenue | 6.5% | 11.9% |
| State Revenue | 60.2% | 70.9% |
| Local Revenue | 33.4% | 17.2% |
Maize
Federal State Local
Wichita
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Maize | Wichita |
|---|---|---|
| White | 69.4% | 29.1% |
| African American | 2.8% | 19.8% |
| Hispanic or Latino | 16.3% | 37.2% |
| Asian | 2.9% | 3.8% |
| American Indian / Alaska Native | 0.5% | 0.8% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 8.0% | 9.0% |
| Free/Reduced Lunch | 22.7% | 74.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Maize | Wichita |
|---|---|---|
| AP Courses Offered | 31 | 68 |
| Schools with AP | 2 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 330.5:1 | 409.8:1 |
| Chronic Absenteeism | 22.9% | 33.1% |
School Types
Maize
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Wichita
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.