How do these districts compare?
| Metric | Madison Elementary District (4270) | Mesa Unified District (4235) |
|---|---|---|
| Location | PHOENIX, Arizona | MESA, Arizona |
| Total Enrollment | 5,844 | 58,343 |
| Number of Schools | 8 | 77 |
| Student:Teacher Ratio | 21.6:1 | 16:1 |
Spending
| Metric | Madison Elementary District (4270) | Mesa Unified District (4235) |
|---|---|---|
| Per-Pupil Expenditure | $13,461 | $13,766 |
| Federal Revenue | 13.3% | 18.1% |
| State Revenue | 23.4% | 44.5% |
| Local Revenue | 63.3% | 37.4% |
Madison Elementary District (4270)
Federal State Local
Mesa Unified District (4235)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Madison Elementary District (4270) | Mesa Unified District (4235) |
|---|---|---|
| White | 40.8% | 36.3% |
| African American | 5.5% | 4.8% |
| Hispanic or Latino | 40.6% | 48.5% |
| Asian | 2.2% | 1.0% |
| American Indian / Alaska Native | 2.6% | 3.9% |
| Pacific Islander | 0.1% | 0.8% |
| Multiracial | 8.2% | 4.7% |
| Free/Reduced Lunch | 24.3% | 44.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Madison Elementary District (4270) | Mesa Unified District (4235) |
|---|---|---|
| AP Courses Offered | — | 92 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 699.6:1 | 389.1:1 |
| Chronic Absenteeism | 33.2% | 48.3% |
School Types
Madison Elementary District (4270)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Mesa Unified District (4235)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.