How do these districts compare?
| Metric | MADISON CO SCHOOL DIST | NEWTON COUNTY SCHOOL DISTRICT |
|---|---|---|
| Location | Ridgeland, Mississippi | Decatur, Mississippi |
| Total Enrollment | 13,162 | 1,688 |
| Number of Schools | 21 | 2 |
| Student:Teacher Ratio | 12.3:1 | 13.6:1 |
Spending
| Metric | MADISON CO SCHOOL DIST | NEWTON COUNTY SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $11,926 | $12,169 |
| Federal Revenue | 10.9% | 26.3% |
| State Revenue | 40.6% | 50.1% |
| Local Revenue | 48.5% | 23.6% |
MADISON CO SCHOOL DIST
Federal State Local
NEWTON COUNTY SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | MADISON CO SCHOOL DIST | NEWTON COUNTY SCHOOL DISTRICT |
|---|---|---|
| White | 36.8% | 67.9% |
| African American | 50.1% | 22.1% |
| Hispanic or Latino | 6.8% | 2.6% |
| Asian | 4.2% | 1.2% |
| American Indian / Alaska Native | 0.1% | 4.8% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.1% | 1.3% |
| Free/Reduced Lunch | 48.5% | 52.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | MADISON CO SCHOOL DIST | NEWTON COUNTY SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | 40 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 324:1 | 825:1 |
| Chronic Absenteeism | 18.2% | 31.8% |
School Types
MADISON CO SCHOOL DIST
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEWTON COUNTY SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.