How do these districts compare?
| Metric | Macwahoc Plt School Dept | Portland Public Schools |
|---|---|---|
| Location | Lee, Maine | Portland, Maine |
| Total Enrollment | 1 | 6,476 |
| Number of Schools | 0 | 16 |
| Student:Teacher Ratio | N/A | 10.6:1 |
Spending
| Metric | Macwahoc Plt School Dept | Portland Public Schools |
|---|---|---|
| Per-Pupil Expenditure | N/A | $20,442 |
| Federal Revenue | 40.4% | 8.7% |
| State Revenue | 7.7% | 23.3% |
| Local Revenue | 51.9% | 68.1% |
Macwahoc Plt School Dept
Federal State Local
Portland Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Macwahoc Plt School Dept | Portland Public Schools |
|---|---|---|
| White | N/A | 54.0% |
| African American | N/A | 26.7% |
| Hispanic or Latino | N/A | 9.0% |
| Asian | N/A | 3.8% |
| American Indian / Alaska Native | N/A | 0.3% |
| Pacific Islander | N/A | 0.0% |
| Multiracial | N/A | 6.2% |
| Free/Reduced Lunch | N/A | 38.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Macwahoc Plt School Dept | Portland Public Schools |
|---|---|---|
| AP Courses Offered | N/A | 29 |
| Schools with AP | N/A | 3 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 239.5:1 |
| Chronic Absenteeism | N/A | 26.3% |
School Types
Macwahoc Plt School Dept
Regular Schools N/A
Charter Schools N/A
Magnet Schools N/A
Title I Schools N/A
Portland Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.