How do these districts compare?
| Metric | Los Angeles Unified | Soulsbyville Elementary |
|---|---|---|
| Location | Los Angeles, California | Soulsbyville, California |
| Total Enrollment | 427,795 | 484 |
| Number of Schools | 784 | 1 |
| Student:Teacher Ratio | 19.4:1 | 21:1 |
Spending
| Metric | Los Angeles Unified | Soulsbyville Elementary |
|---|---|---|
| Per-Pupil Expenditure | $25,877 | $13,817 |
| Federal Revenue | 19.2% | 8.9% |
| State Revenue | 54.5% | 58.2% |
| Local Revenue | 26.3% | 33.0% |
Los Angeles Unified
Federal State Local
Soulsbyville Elementary
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Los Angeles Unified | Soulsbyville Elementary |
|---|---|---|
| White | 8.7% | 76.9% |
| African American | 8.2% | 0.0% |
| Hispanic or Latino | 73.4% | 15.3% |
| Asian | 4.5% | 0.8% |
| American Indian / Alaska Native | 0.1% | 0.6% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 5.1% | 6.2% |
| Free/Reduced Lunch | 79.3% | 37.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Los Angeles Unified | Soulsbyville Elementary |
|---|---|---|
| AP Courses Offered | 1,380 | — |
| Schools with AP | 121 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 266.4:1 | — |
| Chronic Absenteeism | 48.1% | 29.9% |
School Types
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Soulsbyville Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.