How do these districts compare?
| Metric | Los Angeles Unified | Santa Clara County Office of Education |
|---|---|---|
| Location | Los Angeles, California | San Jose, California |
| Total Enrollment | 427,795 | 1,394 |
| Number of Schools | 784 | 4 |
| Student:Teacher Ratio | 19.4:1 | 14.8:1 |
Spending
| Metric | Los Angeles Unified | Santa Clara County Office of Education |
|---|---|---|
| Per-Pupil Expenditure | $25,877 | $248,066 |
| Federal Revenue | 19.2% | 17.3% |
| State Revenue | 54.5% | 16.7% |
| Local Revenue | 26.3% | 66.0% |
Los Angeles Unified
Federal State Local
Santa Clara County Office of Education
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Los Angeles Unified | Santa Clara County Office of Education |
|---|---|---|
| White | 8.7% | 9.8% |
| African American | 8.2% | 8.1% |
| Hispanic or Latino | 73.4% | 69.0% |
| Asian | 4.5% | 11.7% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.2% | 0.2% |
| Multiracial | 5.1% | 1.0% |
| Free/Reduced Lunch | 79.3% | 69.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Los Angeles Unified | Santa Clara County Office of Education |
|---|---|---|
| AP Courses Offered | 1,380 | — |
| Schools with AP | 121 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 266.4:1 | 144.7:1 |
| Chronic Absenteeism | 48.1% | 66.8% |
School Types
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Santa Clara County Office of Education
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.