How do these districts compare?
| Metric | Los Angeles Unified | Mojave River Academy - National Trails District |
|---|---|---|
| Location | Los Angeles, California | Colton, California |
| Total Enrollment | 427,795 | 655 |
| Number of Schools | 784 | 1 |
| Student:Teacher Ratio | 19.4:1 | 25.2:1 |
Spending
| Metric | Los Angeles Unified | Mojave River Academy - National Trails District |
|---|---|---|
| Per-Pupil Expenditure | $25,877 | $14,047 |
| Federal Revenue | 19.2% | 5.7% |
| State Revenue | 54.5% | 91.7% |
| Local Revenue | 26.3% | 2.6% |
Los Angeles Unified
Federal State Local
Mojave River Academy - National Trails District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Los Angeles Unified | Mojave River Academy - National Trails District |
|---|---|---|
| White | 8.7% | 16.9% |
| African American | 8.2% | 3.3% |
| Hispanic or Latino | 73.4% | 73.0% |
| Asian | 4.5% | 0.0% |
| American Indian / Alaska Native | 0.1% | 1.3% |
| Pacific Islander | 0.2% | 0.4% |
| Multiracial | 5.1% | 5.1% |
| Free/Reduced Lunch | 79.3% | 70.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Los Angeles Unified | Mojave River Academy - National Trails District |
|---|---|---|
| AP Courses Offered | 1,380 | — |
| Schools with AP | 121 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 266.4:1 | 400.5:1 |
| Chronic Absenteeism | 48.1% | 4.4% |
School Types
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Mojave River Academy - National Trails District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.