How do these districts compare?
| Metric | Loomis Public Schools | Omaha Public Schools |
|---|---|---|
| Location | Loomis, Nebraska | Omaha, Nebraska |
| Total Enrollment | 278 | 51,754 |
| Number of Schools | 2 | 93 |
| Student:Teacher Ratio | 11.9:1 | 16.6:1 |
Spending
| Metric | Loomis Public Schools | Omaha Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $15,523 | $14,202 |
| Federal Revenue | 9.5% | 15.8% |
| State Revenue | 23.4% | 39.9% |
| Local Revenue | 67.0% | 44.3% |
Loomis Public Schools
Federal State Local
Omaha Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Loomis Public Schools | Omaha Public Schools |
|---|---|---|
| White | 89.5% | 22.3% |
| African American | 0.4% | 24.6% |
| Hispanic or Latino | 7.7% | 37.8% |
| Asian | 0.0% | 7.6% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.5% | 6.8% |
| Free/Reduced Lunch | 19.6% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Loomis Public Schools | Omaha Public Schools |
|---|---|---|
| AP Courses Offered | N/A | 115 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 272:1 | 333.1:1 |
| Chronic Absenteeism | 6.5% | 32.7% |
School Types
Loomis Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Omaha Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.