How do these districts compare?
| Metric | Long Beach Unified | University Preparatory District |
|---|---|---|
| Location | Long Beach, California | Redding, California |
| Total Enrollment | 65,554 | 1,013 |
| Number of Schools | 82 | 1 |
| Student:Teacher Ratio | 24.7:1 | 22:1 |
Spending
| Metric | Long Beach Unified | University Preparatory District |
|---|---|---|
| Per-Pupil Expenditure | $19,558 | — |
| Federal Revenue | 15.4% | — |
| State Revenue | 60.1% | — |
| Local Revenue | 24.5% | — |
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Long Beach Unified | University Preparatory District |
|---|---|---|
| White | 11.8% | 68.6% |
| African American | 12.3% | 0.8% |
| Hispanic or Latino | 58.9% | 12.2% |
| Asian | 10.0% | 6.6% |
| American Indian / Alaska Native | 0.1% | 1.3% |
| Pacific Islander | 0.9% | 0.2% |
| Multiracial | 5.9% | 10.3% |
| Free/Reduced Lunch | 51.6% | 18.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Long Beach Unified | University Preparatory District |
|---|---|---|
| AP Courses Offered | 191 | 15 |
| Schools with AP | 12 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 564.7:1 | 336.3:1 |
| Chronic Absenteeism | 43.3% | 6.8% |
School Types
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
University Preparatory District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.