How do these districts compare?
| Metric | Long Beach Unified | San Lorenzo Unified |
|---|---|---|
| Location | Long Beach, California | San Lorenzo, California |
| Total Enrollment | 65,554 | 8,477 |
| Number of Schools | 82 | 16 |
| Student:Teacher Ratio | 24.7:1 | 23.3:1 |
Spending
| Metric | Long Beach Unified | San Lorenzo Unified |
|---|---|---|
| Per-Pupil Expenditure | $19,558 | $18,354 |
| Federal Revenue | 15.4% | 7.1% |
| State Revenue | 60.1% | 56.3% |
| Local Revenue | 24.5% | 36.5% |
Long Beach Unified
Federal State Local
San Lorenzo Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Long Beach Unified | San Lorenzo Unified |
|---|---|---|
| White | 11.8% | 5.6% |
| African American | 12.3% | 7.9% |
| Hispanic or Latino | 58.9% | 60.4% |
| Asian | 10.0% | 20.0% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.9% | 1.6% |
| Multiracial | 5.9% | 4.3% |
| Free/Reduced Lunch | 51.6% | 63.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Long Beach Unified | San Lorenzo Unified |
|---|---|---|
| AP Courses Offered | 191 | 25 |
| Schools with AP | 12 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 564.7:1 | 348.9:1 |
| Chronic Absenteeism | 43.3% | 53.1% |
School Types
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
San Lorenzo Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.