How do these districts compare?
| Metric | Long Beach Unified | PUC Comm CHRTR Mid & PUC Comm CHRTR Early College High DIST |
|---|---|---|
| Location | Long Beach, California | Lake View Terrace, California |
| Total Enrollment | 65,554 | 784 |
| Number of Schools | 82 | 1 |
| Student:Teacher Ratio | 24.7:1 | 20.6:1 |
Spending
| Metric | Long Beach Unified | PUC Comm CHRTR Mid & PUC Comm CHRTR Early College High DIST |
|---|---|---|
| Per-Pupil Expenditure | $19,558 | $15,761 |
| Federal Revenue | 15.4% | 18.6% |
| State Revenue | 60.1% | 58.8% |
| Local Revenue | 24.5% | 22.6% |
Long Beach Unified
Federal State Local
PUC Comm CHRTR Mid & PUC Comm CHRTR Early College High DIST
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Long Beach Unified | PUC Comm CHRTR Mid & PUC Comm CHRTR Early College High DIST |
|---|---|---|
| White | 11.8% | 1.3% |
| African American | 12.3% | 1.0% |
| Hispanic or Latino | 58.9% | 96.5% |
| Asian | 10.0% | 0.8% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.9% | 0.0% |
| Multiracial | 5.9% | 0.3% |
| Free/Reduced Lunch | 51.6% | 76.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Long Beach Unified | PUC Comm CHRTR Mid & PUC Comm CHRTR Early College High DIST |
|---|---|---|
| AP Courses Offered | 191 | 3 |
| Schools with AP | 12 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 564.7:1 | — |
| Chronic Absenteeism | 43.3% | 24.0% |
School Types
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
PUC Comm CHRTR Mid & PUC Comm CHRTR Early College High DIST
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.