How do these districts compare?
| Metric | Long Beach Unified | Mountain View Whisman |
|---|---|---|
| Location | Long Beach, California | Mountain View, California |
| Total Enrollment | 65,554 | 4,522 |
| Number of Schools | 82 | 11 |
| Student:Teacher Ratio | 24.7:1 | 20.3:1 |
Spending
| Metric | Long Beach Unified | Mountain View Whisman |
|---|---|---|
| Per-Pupil Expenditure | $19,558 | $28,140 |
| Federal Revenue | 15.4% | 4.7% |
| State Revenue | 60.1% | 13.5% |
| Local Revenue | 24.5% | 81.8% |
Long Beach Unified
Federal State Local
Mountain View Whisman
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Long Beach Unified | Mountain View Whisman |
|---|---|---|
| White | 11.8% | 21.8% |
| African American | 12.3% | 1.0% |
| Hispanic or Latino | 58.9% | 40.9% |
| Asian | 10.0% | 23.7% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.9% | 0.4% |
| Multiracial | 5.9% | 12.2% |
| Free/Reduced Lunch | 51.6% | 28.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Long Beach Unified | Mountain View Whisman |
|---|---|---|
| AP Courses Offered | 191 | — |
| Schools with AP | 12 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 564.7:1 | 574.7:1 |
| Chronic Absenteeism | 43.3% | 19.2% |
School Types
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Mountain View Whisman
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.