How do these districts compare?
| Metric | Long Beach Island Consolidated School District | Paterson Public School District |
|---|---|---|
| Location | SHIP BOTTOM, New Jersey | Paterson, New Jersey |
| Total Enrollment | 211 | 24,795 |
| Number of Schools | 2 | 42 |
| Student:Teacher Ratio | 7.2:1 | 14:1 |
Spending
| Metric | Long Beach Island Consolidated School District | Paterson Public School District |
|---|---|---|
| Per-Pupil Expenditure | $41,825 | $31,953 |
| Federal Revenue | 2.2% | 11.3% |
| State Revenue | 23.9% | 79.8% |
| Local Revenue | 73.9% | 8.8% |
Long Beach Island Consolidated School District
Federal State Local
Paterson Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Long Beach Island Consolidated School District | Paterson Public School District |
|---|---|---|
| White | 86.2% | 3.8% |
| African American | 0.0% | 19.4% |
| Hispanic or Latino | 7.7% | 70.9% |
| Asian | 3.3% | 5.6% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 2.9% | 0.3% |
| Free/Reduced Lunch | 9.3% | 61.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Long Beach Island Consolidated School District | Paterson Public School District |
|---|---|---|
| AP Courses Offered | — | 71 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 195.9:1 | 428.9:1 |
| Chronic Absenteeism | 15.4% | 48.3% |
School Types
Long Beach Island Consolidated School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Paterson Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.