How do these districts compare?
| Metric | Logan-Hocking Local | Toledo City |
|---|---|---|
| Location | Logan, Ohio | Toledo, Ohio |
| Total Enrollment | 3,540 | 21,814 |
| Number of Schools | 7 | 56 |
| Student:Teacher Ratio | 17.1:1 | 15.1:1 |
Spending
| Metric | Logan-Hocking Local | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $15,764 | $20,102 |
| Federal Revenue | 17.8% | 28.8% |
| State Revenue | 41.7% | 43.7% |
| Local Revenue | 40.5% | 27.5% |
Logan-Hocking Local
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Logan-Hocking Local | Toledo City |
|---|---|---|
| White | 93.5% | 23.4% |
| African American | 0.6% | 47.3% |
| Hispanic or Latino | 1.7% | 16.2% |
| Asian | 0.1% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.9% | 12.5% |
| Free/Reduced Lunch | — | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Logan-Hocking Local | Toledo City |
|---|---|---|
| AP Courses Offered | 14 | 19 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 497.9:1 | 349.7:1 |
| Chronic Absenteeism | 27.2% | 58.8% |
School Types
Logan-Hocking Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.