How do these districts compare?
| Metric | Litchfield School District | Nashua School District |
|---|---|---|
| Location | Litchfield, New Hampshire | Nashua, New Hampshire |
| Total Enrollment | 1,207 | 10,004 |
| Number of Schools | 3 | 20 |
| Student:Teacher Ratio | 12.5:1 | 11.4:1 |
Spending
| Metric | Litchfield School District | Nashua School District |
|---|---|---|
| Per-Pupil Expenditure | $21,589 | $20,794 |
| Federal Revenue | 7.2% | 11.5% |
| State Revenue | 31.5% | 33.5% |
| Local Revenue | 61.3% | 55.0% |
Litchfield School District
Federal State Local
Nashua School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Litchfield School District | Nashua School District |
|---|---|---|
| White | 86.8% | 49.4% |
| African American | 0.9% | 2.8% |
| Hispanic or Latino | 5.7% | 30.4% |
| Asian | 1.5% | 7.5% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.2% | 9.8% |
| Free/Reduced Lunch | 7.8% | 31.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Litchfield School District | Nashua School District |
|---|---|---|
| AP Courses Offered | 9 | 39 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 232.7:1 | 176.9:1 |
| Chronic Absenteeism | 26.8% | 42.9% |
School Types
Litchfield School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Nashua School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.