How do these districts compare?
| Metric | Lisbon Public Schools | Portland Public Schools |
|---|---|---|
| Location | Lisbon, Maine | Portland, Maine |
| Total Enrollment | 1,311 | 6,476 |
| Number of Schools | 3 | 16 |
| Student:Teacher Ratio | 14.1:1 | 10.5:1 |
Spending
| Metric | Lisbon Public Schools | Portland Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $14,942 | $21,987 |
| Federal Revenue | 12.3% | 8.7% |
| State Revenue | 47.5% | 23.3% |
| Local Revenue | 40.2% | 68.1% |
Lisbon Public Schools
Federal State Local
Portland Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lisbon Public Schools | Portland Public Schools |
|---|---|---|
| White | 92.3% | 54.0% |
| African American | 2.1% | 26.7% |
| Hispanic or Latino | 1.4% | 9.0% |
| Asian | 0.6% | 3.8% |
| American Indian / Alaska Native | 0.3% | 0.3% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 2.9% | 6.2% |
| Free/Reduced Lunch | 28.0% | 38.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lisbon Public Schools | Portland Public Schools |
|---|---|---|
| AP Courses Offered | 4 | 29 |
| Schools with AP | 1 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 377.7:1 | 239.5:1 |
| Chronic Absenteeism | 41.1% | 30.9% |
School Types
Lisbon Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Portland Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.