How do these districts compare?
| Metric | Lisbon Exempted Village | Olentangy Local |
|---|---|---|
| Location | Lisbon, Ohio | Lewis Center, Ohio |
| Total Enrollment | 747 | 23,281 |
| Number of Schools | 2 | 27 |
| Student:Teacher Ratio | 16.6:1 | 20.8:1 |
Spending
| Metric | Lisbon Exempted Village | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $16,519 | $16,456 |
| Federal Revenue | 22.2% | 8.5% |
| State Revenue | 54.7% | 9.9% |
| Local Revenue | 23.1% | 81.6% |
Lisbon Exempted Village
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lisbon Exempted Village | Olentangy Local |
|---|---|---|
| White | 94.4% | 59.2% |
| African American | 0.3% | 5.9% |
| Hispanic or Latino | 1.6% | 5.3% |
| Asian | 0.3% | 22.6% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.3% | 6.8% |
| Free/Reduced Lunch | 46.7% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lisbon Exempted Village | Olentangy Local |
|---|---|---|
| AP Courses Offered | — | 96 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 347:1 | 515.7:1 |
| Chronic Absenteeism | 62.2% | 14.2% |
School Types
Lisbon Exempted Village
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.