How do these districts compare?
| Metric | Liberty Local | Toledo City |
|---|---|---|
| Location | Youngstown, Ohio | Toledo, Ohio |
| Total Enrollment | 1,251 | 21,814 |
| Number of Schools | 3 | 56 |
| Student:Teacher Ratio | 23.5:1 | 15.1:1 |
Spending
| Metric | Liberty Local | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $13,736 | $20,102 |
| Federal Revenue | 18.9% | 28.8% |
| State Revenue | 33.3% | 43.7% |
| Local Revenue | 47.8% | 27.5% |
Liberty Local
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Liberty Local | Toledo City |
|---|---|---|
| White | 41.9% | 23.4% |
| African American | 34.1% | 47.3% |
| Hispanic or Latino | 11.7% | 16.2% |
| Asian | 0.7% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 11.5% | 12.5% |
| Free/Reduced Lunch | 90.3% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Liberty Local | Toledo City |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 365.7:1 | 349.7:1 |
| Chronic Absenteeism | 61.1% | 58.8% |
School Types
Liberty Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.