How do these districts compare?
| Metric | LIBERTY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Location | NAMPA, Idaho | NAMPA, Idaho |
| Total Enrollment | 393 | 13,398 |
| Number of Schools | 1 | 24 |
| Student:Teacher Ratio | 23.1:1 | 18.3:1 |
Spending
| Metric | LIBERTY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $10,055 | $11,344 |
| Federal Revenue | 20.8% | 25.6% |
| State Revenue | 76.0% | 57.4% |
| Local Revenue | 3.2% | 16.9% |
LIBERTY CHARTER SCHOOL INC.
Federal State Local
NAMPA SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LIBERTY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| White | 83.4% | 52.6% |
| African American | 1.0% | 0.7% |
| Hispanic or Latino | 9.5% | 40.7% |
| Asian | 2.0% | 0.4% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.5% | 0.6% |
| Multiracial | 3.3% | 4.7% |
| Free/Reduced Lunch | 13.5% | 39.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | LIBERTY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 33 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 436.4:1 |
| Chronic Absenteeism | — | — |
School Types
LIBERTY CHARTER SCHOOL INC.
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
NAMPA SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.