How do these districts compare?
| Metric | LEYTON PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| Location | DALTON, Nebraska | OMAHA, Nebraska |
| Total Enrollment | 133 | 51,754 |
| Number of Schools | 2 | 93 |
| Student:Teacher Ratio | 7.3:1 | 16.2:1 |
Spending
| Metric | LEYTON PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | $30,048 | $17,584 |
| Federal Revenue | 5.0% | 15.8% |
| State Revenue | 10.1% | 39.9% |
| Local Revenue | 84.9% | 44.3% |
LEYTON PUBLIC SCHOOLS
Federal State Local
OMAHA PUBLIC SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LEYTON PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| White | 85.4% | 22.3% |
| African American | 1.6% | 24.6% |
| Hispanic or Latino | 11.7% | 37.8% |
| Asian | 0.0% | 7.6% |
| American Indian / Alaska Native | 0.9% | 0.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.4% | 6.8% |
| Free/Reduced Lunch | 32.0% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | LEYTON PUBLIC SCHOOLS | OMAHA PUBLIC SCHOOLS |
|---|---|---|
| AP Courses Offered | — | 115 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 151.5:1 | 333.1:1 |
| Chronic Absenteeism | 26.9% | 32.7% |
School Types
LEYTON PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
OMAHA PUBLIC SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.