Lewis-Palmer Consolidated School District No. 38 in the co vs School District No. 1 in the county of Denver and State of C
How do these districts compare?
| Metric | Lewis-Palmer Consolidated School District No. 38 in the co | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| Location | MONUMENT, Colorado | DENVER, Colorado |
| Total Enrollment | 6,496 | 87,883 |
| Number of Schools | 10 | 203 |
| Student:Teacher Ratio | 17.1:1 | 14.5:1 |
Spending
| Metric | Lewis-Palmer Consolidated School District No. 38 in the co | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| Per-Pupil Expenditure | $11,942 | $19,296 |
| Federal Revenue | 7.5% | 12.8% |
| State Revenue | 47.8% | 16.8% |
| Local Revenue | 44.8% | 70.4% |
Lewis-Palmer Consolidated School District No. 38 in the co
Federal State Local
School District No. 1 in the county of Denver and State of C
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lewis-Palmer Consolidated School District No. 38 in the co | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| White | 75.9% | 21.0% |
| African American | 1.4% | 13.5% |
| Hispanic or Latino | 13.4% | 56.8% |
| Asian | 1.6% | 2.6% |
| American Indian / Alaska Native | 0.3% | 0.6% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 7.4% | 4.6% |
| Free/Reduced Lunch | 7.8% | 60.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lewis-Palmer Consolidated School District No. 38 in the co | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| AP Courses Offered | 36 | 208 |
| Schools with AP | 2 | 28 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 453.5:1 | 337:1 |
| Chronic Absenteeism | — | 48.0% |
School Types
Lewis-Palmer Consolidated School District No. 38 in the co
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
School District No. 1 in the county of Denver and State of C
Regular Schools 0
Charter Schools 56
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.