How do these districts compare?
| Metric | Lewis County | Warren County |
|---|---|---|
| Location | Vanceburg, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 2,036 | 17,799 |
| Number of Schools | 6 | 30 |
| Student:Teacher Ratio | 14.8:1 | 16.9:1 |
Spending
| Metric | Lewis County | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $21,302 | $13,452 |
| Federal Revenue | 19.1% | 22.8% |
| State Revenue | 66.6% | 44.6% |
| Local Revenue | 14.3% | 32.6% |
Lewis County
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lewis County | Warren County |
|---|---|---|
| White | 96.2% | 57.7% |
| African American | 0.5% | 12.7% |
| Hispanic or Latino | 0.8% | 14.2% |
| Asian | 0.1% | 8.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 1.2% |
| Multiracial | 2.4% | 5.4% |
| Free/Reduced Lunch | 72.3% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lewis County | Warren County |
|---|---|---|
| AP Courses Offered | — | 36 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 286.6:1 | 532.9:1 |
| Chronic Absenteeism | 36.4% | 21.5% |
School Types
Lewis County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.