How do these districts compare?
| Metric | Letcher County | Warren County |
|---|---|---|
| Location | Whitesburg, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 2,596 | 17,799 |
| Number of Schools | 9 | 30 |
| Student:Teacher Ratio | 11.6:1 | 16.9:1 |
Spending
| Metric | Letcher County | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $15,959 | $13,452 |
| Federal Revenue | 22.2% | 22.8% |
| State Revenue | 63.9% | 44.6% |
| Local Revenue | 13.9% | 32.6% |
Letcher County
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Letcher County | Warren County |
|---|---|---|
| White | 97.7% | 57.7% |
| African American | 0.5% | 12.7% |
| Hispanic or Latino | 0.5% | 14.2% |
| Asian | 0.1% | 8.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 1.2% |
| Multiracial | 1.2% | 5.4% |
| Free/Reduced Lunch | 62.1% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Letcher County | Warren County |
|---|---|---|
| AP Courses Offered | 5 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 437.5:1 | 532.9:1 |
| Chronic Absenteeism | 65.4% | 21.5% |
School Types
Letcher County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.