How do these districts compare?
| Metric | Lashon Academy District | Long Beach Unified |
|---|---|---|
| Location | Van Nuys, California | Long Beach, California |
| Total Enrollment | 526 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 21:1 | 24.7:1 |
Spending
| Metric | Lashon Academy District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $10,376 | $19,558 |
| Federal Revenue | 14.6% | 15.4% |
| State Revenue | 59.2% | 60.1% |
| Local Revenue | 26.2% | 24.5% |
Lashon Academy District
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lashon Academy District | Long Beach Unified |
|---|---|---|
| White | 31.4% | 11.8% |
| African American | 2.2% | 12.3% |
| Hispanic or Latino | 60.0% | 58.9% |
| Asian | 4.0% | 10.0% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.2% | 0.9% |
| Multiracial | 2.0% | 5.9% |
| Free/Reduced Lunch | 47.7% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lashon Academy District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 595:1 | 564.7:1 |
| Chronic Absenteeism | 8.4% | 43.3% |
School Types
Lashon Academy District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.