How do these districts compare?
| Metric | Lakeville Area Schools | ROSEMOUNT-APPLE VALLEY-EAGAN |
|---|---|---|
| Location | LAKEVILLE, Minnesota | ROSEMOUNT, Minnesota |
| Total Enrollment | 11,819 | 29,221 |
| Number of Schools | 19 | 39 |
| Student:Teacher Ratio | 14.3:1 | 15.2:1 |
Spending
| Metric | Lakeville Area Schools | ROSEMOUNT-APPLE VALLEY-EAGAN |
|---|---|---|
| Per-Pupil Expenditure | $19,712 | $16,310 |
| Federal Revenue | 6.4% | 8.5% |
| State Revenue | 57.9% | 62.9% |
| Local Revenue | 35.7% | 28.5% |
Lakeville Area Schools
Federal State Local
ROSEMOUNT-APPLE VALLEY-EAGAN
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lakeville Area Schools | ROSEMOUNT-APPLE VALLEY-EAGAN |
|---|---|---|
| White | 69.0% | 53.4% |
| African American | 7.9% | 15.6% |
| Hispanic or Latino | 8.3% | 13.7% |
| Asian | 5.6% | 6.9% |
| American Indian / Alaska Native | 0.8% | 0.4% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 8.2% | 9.9% |
| Free/Reduced Lunch | 21.1% | 29.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lakeville Area Schools | ROSEMOUNT-APPLE VALLEY-EAGAN |
|---|---|---|
| AP Courses Offered | 36 | 72 |
| Schools with AP | 3 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 702:1 | 315.1:1 |
| Chronic Absenteeism | 23.2% | 28.4% |
School Types
Lakeville Area Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ROSEMOUNT-APPLE VALLEY-EAGAN
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.