How do these districts compare?
| Metric | LAKELAND DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| Location | RATHDRUM, Idaho | POCATELLO, Idaho |
| Total Enrollment | 4,693 | 12,259 |
| Number of Schools | 11 | 23 |
| Student:Teacher Ratio | 17.8:1 | 19.1:1 |
Spending
| Metric | LAKELAND DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $10,498 | $9,899 |
| Federal Revenue | 16.4% | 21.4% |
| State Revenue | 57.2% | 61.6% |
| Local Revenue | 26.4% | 17.0% |
LAKELAND DISTRICT
Federal State Local
POCATELLO DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | LAKELAND DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| White | 87.4% | 74.2% |
| African American | 0.2% | 0.6% |
| Hispanic or Latino | 6.1% | 15.4% |
| Asian | 0.1% | 0.5% |
| American Indian / Alaska Native | 0.7% | 4.4% |
| Pacific Islander | 0.1% | 0.5% |
| Multiracial | 5.4% | 4.4% |
| Free/Reduced Lunch | 19.8% | 32.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | LAKELAND DISTRICT | POCATELLO DISTRICT |
|---|---|---|
| AP Courses Offered | 19 | 33 |
| Schools with AP | 2 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 314.3:1 | 343.8:1 |
| Chronic Absenteeism | — | — |
School Types
LAKELAND DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
POCATELLO DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.