How do these districts compare?
| Metric | Lake County Office of Education | Los Angeles Unified |
|---|---|---|
| Location | Lakeport, California | Los Angeles, California |
| Total Enrollment | 34 | 427,795 |
| Number of Schools | 2 | 784 |
| Student:Teacher Ratio | 11.5:1 | 19.4:1 |
Spending
| Metric | Lake County Office of Education | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $800,179 | $25,877 |
| Federal Revenue | 11.2% | 19.2% |
| State Revenue | 61.4% | 54.5% |
| Local Revenue | 27.4% | 26.3% |
Lake County Office of Education
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lake County Office of Education | Los Angeles Unified |
|---|---|---|
| White | 60.7% | 8.7% |
| African American | 0.0% | 8.2% |
| Hispanic or Latino | 24.5% | 73.4% |
| Asian | 0.0% | 4.5% |
| American Indian / Alaska Native | 7.4% | 0.1% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 7.4% | 5.1% |
| Free/Reduced Lunch | 80.7% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lake County Office of Education | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | — | 1,380 |
| Schools with AP | 0 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 19:1 | 266.4:1 |
| Chronic Absenteeism | 71.5% | 48.1% |
School Types
Lake County Office of Education
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.