How do these districts compare?
| Metric | Lake Central School Corporation | MSD Lawrence Township |
|---|---|---|
| Location | Saint John, Indiana | Indianapolis, Indiana |
| Total Enrollment | 9,293 | 16,414 |
| Number of Schools | 10 | 16 |
| Student:Teacher Ratio | 16.8:1 | 19.1:1 |
Spending
| Metric | Lake Central School Corporation | MSD Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | $13,953 | $14,366 |
| Federal Revenue | 6.3% | 14.0% |
| State Revenue | 57.5% | 56.7% |
| Local Revenue | 36.2% | 29.3% |
Lake Central School Corporation
Federal State Local
MSD Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lake Central School Corporation | MSD Lawrence Township |
|---|---|---|
| White | 59.9% | 14.9% |
| African American | 9.0% | 45.2% |
| Hispanic or Latino | 23.8% | 31.9% |
| Asian | 2.8% | 0.7% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 4.3% | 7.2% |
| Free/Reduced Lunch | 23.7% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lake Central School Corporation | MSD Lawrence Township |
|---|---|---|
| AP Courses Offered | 21 | 52 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 468.8:1 | 455:1 |
| Chronic Absenteeism | 13.7% | 35.3% |
School Types
Lake Central School Corporation
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.