How do these districts compare?
| Metric | Lafayette Parish | Tensas Parish |
|---|---|---|
| Location | Lafayette, Louisiana | St. Joseph, Louisiana |
| Total Enrollment | 32,377 | 347 |
| Number of Schools | 44 | 2 |
| Student:Teacher Ratio | 19.3:1 | 15.9:1 |
Spending
| Metric | Lafayette Parish | Tensas Parish |
|---|---|---|
| Per-Pupil Expenditure | $13,877 | $26,581 |
| Federal Revenue | 15.7% | 39.4% |
| State Revenue | 32.8% | 22.8% |
| Local Revenue | 51.5% | 37.8% |
Lafayette Parish
Federal State Local
Tensas Parish
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Lafayette Parish | Tensas Parish |
|---|---|---|
| White | 37.8% | 8.6% |
| African American | 43.9% | 86.4% |
| Hispanic or Latino | 12.1% | 2.6% |
| Asian | 2.2% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 3.6% | 2.3% |
| Free/Reduced Lunch | 57.5% | 82.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Lafayette Parish | Tensas Parish |
|---|---|---|
| AP Courses Offered | 54 | — |
| Schools with AP | 8 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 282.3:1 | 150.5:1 |
| Chronic Absenteeism | 16.7% | 18.7% |
School Types
Lafayette Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Tensas Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.