How do these districts compare?
| Metric | Knox County | Union City |
|---|---|---|
| Location | Knoxville, Tennessee | Union City, Tennessee |
| Total Enrollment | 60,609 | 1,540 |
| Number of Schools | 91 | 3 |
| Student:Teacher Ratio | 14.4:1 | 13.7:1 |
Spending
| Metric | Knox County | Union City |
|---|---|---|
| Per-Pupil Expenditure | $11,040 | $14,074 |
| Federal Revenue | 14.6% | 27.5% |
| State Revenue | 35.6% | 43.0% |
| Local Revenue | 49.9% | 29.5% |
Knox County
Federal State Local
Union City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Knox County | Union City |
|---|---|---|
| White | 59.1% | 46.8% |
| African American | 16.9% | 28.6% |
| Hispanic or Latino | 15.2% | 16.8% |
| Asian | 1.8% | 0.8% |
| American Indian / Alaska Native | 0.2% | 0.4% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 6.7% | 6.6% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Knox County | Union City |
|---|---|---|
| AP Courses Offered | 246 | 8 |
| Schools with AP | 15 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 386.8:1 | 549:1 |
| Chronic Absenteeism | 34.8% | 15.7% |
School Types
Knox County
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Union City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.