How do these districts compare?
| Metric | Knox County | Maury County |
|---|---|---|
| Location | Knoxville, Tennessee | Columbia, Tennessee |
| Total Enrollment | 60,609 | 13,152 |
| Number of Schools | 91 | 23 |
| Student:Teacher Ratio | 14.4:1 | 15.2:1 |
Spending
| Metric | Knox County | Maury County |
|---|---|---|
| Per-Pupil Expenditure | $11,040 | $11,315 |
| Federal Revenue | 14.6% | 18.0% |
| State Revenue | 35.6% | 41.6% |
| Local Revenue | 49.9% | 40.4% |
Knox County
Federal State Local
Maury County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Knox County | Maury County |
|---|---|---|
| White | 59.1% | 59.1% |
| African American | 16.9% | 16.6% |
| Hispanic or Latino | 15.2% | 17.2% |
| Asian | 1.8% | 1.0% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.7% | 5.9% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Knox County | Maury County |
|---|---|---|
| AP Courses Offered | 246 | 23 |
| Schools with AP | 15 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 386.8:1 | 423.7:1 |
| Chronic Absenteeism | 34.8% | 25.1% |
School Types
Knox County
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Maury County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.