How do these districts compare?
| Metric | Klamath River Union Elementary | Long Beach Unified |
|---|---|---|
| Location | Horse Creek, California | Long Beach, California |
| Total Enrollment | 6 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 5:1 | 24.7:1 |
Spending
| Metric | Klamath River Union Elementary | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $148,000 | $16,028 |
| Federal Revenue | 43.3% | 15.4% |
| State Revenue | 28.6% | 60.1% |
| Local Revenue | 28.1% | 24.5% |
Klamath River Union Elementary
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Klamath River Union Elementary | Long Beach Unified |
|---|---|---|
| White | 100.0% | 11.8% |
| African American | 0.0% | 12.3% |
| Hispanic or Latino | 0.0% | 58.9% |
| Asian | 0.0% | 10.0% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 0.0% | 5.9% |
| Free/Reduced Lunch | — | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Klamath River Union Elementary | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 564.7:1 |
| Chronic Absenteeism | 100.0% | 43.3% |
School Types
Klamath River Union Elementary
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.