How do these districts compare?
| Metric | Kingston 42 | Rockwood R-Vi |
|---|---|---|
| Location | Kingston, Missouri | Eureka, Missouri |
| Total Enrollment | 33 | 20,563 |
| Number of Schools | 1 | 30 |
| Student:Teacher Ratio | 5.5:1 | 14.8:1 |
Spending
| Metric | Kingston 42 | Rockwood R-Vi |
|---|---|---|
| Per-Pupil Expenditure | $16,079 | $11,739 |
| Federal Revenue | 20.7% | 5.4% |
| State Revenue | 35.3% | 14.4% |
| Local Revenue | 44.0% | 80.2% |
Kingston 42
Federal State Local
Rockwood R-Vi
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Kingston 42 | Rockwood R-Vi |
|---|---|---|
| White | 87.5% | 74.9% |
| African American | 3.1% | 5.3% |
| Hispanic or Latino | 9.4% | 4.8% |
| Asian | 0.0% | 10.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.0% | 4.7% |
| Free/Reduced Lunch | 90.9% | 9.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Kingston 42 | Rockwood R-Vi |
|---|---|---|
| AP Courses Offered | — | 62 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 336.1:1 |
| Chronic Absenteeism | 12.5% | 19.7% |
School Types
Kingston 42
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Rockwood R-Vi
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.