How do these districts compare?
| Metric | Kenosha School District | Waupun School District |
|---|---|---|
| Location | Kenosha, Wisconsin | Waupun, Wisconsin |
| Total Enrollment | 19,069 | 1,974 |
| Number of Schools | 43 | 5 |
| Student:Teacher Ratio | 14.5:1 | 14.6:1 |
Spending
| Metric | Kenosha School District | Waupun School District |
|---|---|---|
| Per-Pupil Expenditure | $15,612 | $15,340 |
| Federal Revenue | 13.7% | 9.9% |
| State Revenue | 56.2% | 55.9% |
| Local Revenue | 30.1% | 34.2% |
Kenosha School District
Federal State Local
Waupun School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Kenosha School District | Waupun School District |
|---|---|---|
| White | 43.5% | 86.5% |
| African American | 14.6% | 0.8% |
| Hispanic or Latino | 32.1% | 9.3% |
| Asian | 1.4% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 8.1% | 3.0% |
| Free/Reduced Lunch | 55.7% | 35.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Kenosha School District | Waupun School District |
|---|---|---|
| AP Courses Offered | 272 | 15 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 388.3:1 | 332.9:1 |
| Chronic Absenteeism | 43.2% | 14.7% |
School Types
Kenosha School District
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Waupun School District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.