How do these districts compare?
| Metric | Kenosha School District | Peshtigo School District |
|---|---|---|
| Location | Kenosha, Wisconsin | Peshtigo, Wisconsin |
| Total Enrollment | 19,069 | 1,079 |
| Number of Schools | 43 | 3 |
| Student:Teacher Ratio | 14.5:1 | 14.2:1 |
Spending
| Metric | Kenosha School District | Peshtigo School District |
|---|---|---|
| Per-Pupil Expenditure | $15,612 | $14,911 |
| Federal Revenue | 13.7% | 12.3% |
| State Revenue | 56.2% | 56.8% |
| Local Revenue | 30.1% | 30.8% |
Kenosha School District
Federal State Local
Peshtigo School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Kenosha School District | Peshtigo School District |
|---|---|---|
| White | 43.5% | 91.1% |
| African American | 14.6% | 0.9% |
| Hispanic or Latino | 32.1% | 3.8% |
| Asian | 1.4% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.4% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 8.1% | 3.2% |
| Free/Reduced Lunch | 55.7% | 28.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Kenosha School District | Peshtigo School District |
|---|---|---|
| AP Courses Offered | 272 | 5 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 388.3:1 | 50.3:1 |
| Chronic Absenteeism | 43.2% | 28.0% |
School Types
Kenosha School District
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Peshtigo School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.