How do these districts compare?
| Metric | KAMIAH JOINT DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Location | KAMIAH, Idaho | NAMPA, Idaho |
| Total Enrollment | 393 | 13,398 |
| Number of Schools | 3 | 24 |
| Student:Teacher Ratio | 12.8:1 | 18.3:1 |
Spending
| Metric | KAMIAH JOINT DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $15,731 | $11,344 |
| Federal Revenue | 37.0% | 25.6% |
| State Revenue | 50.1% | 57.4% |
| Local Revenue | 13.0% | 16.9% |
KAMIAH JOINT DISTRICT
Federal State Local
NAMPA SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | KAMIAH JOINT DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| White | 64.8% | 52.6% |
| African American | 0.3% | 0.7% |
| Hispanic or Latino | 10.9% | 40.7% |
| Asian | 0.0% | 0.4% |
| American Indian / Alaska Native | 12.0% | 0.2% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 11.9% | 4.7% |
| Free/Reduced Lunch | 51.5% | 39.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | KAMIAH JOINT DISTRICT | NAMPA SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 33 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 219.3:1 | 436.4:1 |
| Chronic Absenteeism | — | — |
School Types
KAMIAH JOINT DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NAMPA SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.