How do these districts compare?
| Metric | JOINT SCHOOL DISTRICT NO. 2 | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Location | MERIDIAN, Idaho | NAMPA, Idaho |
| Total Enrollment | 39,496 | 13,398 |
| Number of Schools | 60 | 24 |
| Student:Teacher Ratio | 17.9:1 | 18.3:1 |
Spending
| Metric | JOINT SCHOOL DISTRICT NO. 2 | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $8,978 | $11,344 |
| Federal Revenue | 14.1% | 25.6% |
| State Revenue | 63.9% | 57.4% |
| Local Revenue | 22.0% | 16.9% |
JOINT SCHOOL DISTRICT NO. 2
Federal State Local
NAMPA SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | JOINT SCHOOL DISTRICT NO. 2 | NAMPA SCHOOL DISTRICT |
|---|---|---|
| White | 73.5% | 52.6% |
| African American | 2.4% | 0.7% |
| Hispanic or Latino | 15.2% | 40.7% |
| Asian | 2.7% | 0.4% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.4% | 0.6% |
| Multiracial | 5.3% | 4.7% |
| Free/Reduced Lunch | 17.7% | 39.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | JOINT SCHOOL DISTRICT NO. 2 | NAMPA SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | 80 | 33 |
| Schools with AP | 8 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 392.2:1 | 436.4:1 |
| Chronic Absenteeism | — | — |
School Types
JOINT SCHOOL DISTRICT NO. 2
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
NAMPA SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.