How do these districts compare?
| Metric | John Swett Unified | Los Angeles Unified |
|---|---|---|
| Location | Rodeo, California | Los Angeles, California |
| Total Enrollment | 1,234 | 427,795 |
| Number of Schools | 4 | 784 |
| Student:Teacher Ratio | 17.9:1 | 19.4:1 |
Spending
| Metric | John Swett Unified | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $32,241 | $25,877 |
| Federal Revenue | 10.5% | 19.2% |
| State Revenue | 34.9% | 54.5% |
| Local Revenue | 54.6% | 26.3% |
John Swett Unified
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | John Swett Unified | Los Angeles Unified |
|---|---|---|
| White | 14.1% | 8.7% |
| African American | 14.2% | 8.2% |
| Hispanic or Latino | 45.9% | 73.4% |
| Asian | 15.6% | 4.5% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 0.5% | 0.2% |
| Multiracial | 9.3% | 5.1% |
| Free/Reduced Lunch | 62.1% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | John Swett Unified | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | 5 | 1,380 |
| Schools with AP | 1 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 117:1 | 266.4:1 |
| Chronic Absenteeism | 49.8% | 48.1% |
School Types
John Swett Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.