How do these districts compare?
| Metric | Jefferson Parish | Sci Academy |
|---|---|---|
| Location | Harvey, Louisiana | New Orleans, Louisiana |
| Total Enrollment | 50,628 | 638 |
| Number of Schools | 81 | 1 |
| Student:Teacher Ratio | 20.1:1 | 15.2:1 |
Spending
| Metric | Jefferson Parish | Sci Academy |
|---|---|---|
| Per-Pupil Expenditure | $17,647 | $15,328 |
| Federal Revenue | 14.5% | 28.2% |
| State Revenue | 31.1% | 36.2% |
| Local Revenue | 54.4% | 35.6% |
Jefferson Parish
Federal State Local
Sci Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Jefferson Parish | Sci Academy |
|---|---|---|
| White | 21.6% | 0.6% |
| African American | 33.5% | 79.5% |
| Hispanic or Latino | 37.3% | 10.7% |
| Asian | 4.8% | 7.2% |
| American Indian / Alaska Native | 0.5% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.4% | 2.0% |
| Free/Reduced Lunch | 59.6% | 88.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Jefferson Parish | Sci Academy |
|---|---|---|
| AP Courses Offered | 52 | 6 |
| Schools with AP | 9 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 450.6:1 | 327.5:1 |
| Chronic Absenteeism | 13.7% | 23.2% |
School Types
Jefferson Parish
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Sci Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.