How do these districts compare?
| Metric | JEFFERSON CO. R-VII | ROCKWOOD R-VI |
|---|---|---|
| Location | FESTUS, Missouri | EUREKA, Missouri |
| Total Enrollment | 1,108 | 20,563 |
| Number of Schools | 5 | 30 |
| Student:Teacher Ratio | 17:1 | 14.8:1 |
Spending
| Metric | JEFFERSON CO. R-VII | ROCKWOOD R-VI |
|---|---|---|
| Per-Pupil Expenditure | $12,232 | $13,397 |
| Federal Revenue | 8.5% | 5.4% |
| State Revenue | 13.4% | 14.4% |
| Local Revenue | 78.1% | 80.2% |
JEFFERSON CO. R-VII
Federal State Local
ROCKWOOD R-VI
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | JEFFERSON CO. R-VII | ROCKWOOD R-VI |
|---|---|---|
| White | 92.7% | 74.9% |
| African American | 1.6% | 5.3% |
| Hispanic or Latino | 2.7% | 4.8% |
| Asian | 0.0% | 10.1% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 2.8% | 4.7% |
| Free/Reduced Lunch | 18.8% | 9.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | JEFFERSON CO. R-VII | ROCKWOOD R-VI |
|---|---|---|
| AP Courses Offered | 1 | 62 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 322.3:1 | 336.1:1 |
| Chronic Absenteeism | 17.4% | 19.7% |
School Types
JEFFERSON CO. R-VII
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
ROCKWOOD R-VI
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.