How do these districts compare?
| Metric | Jamestown | Warwick |
|---|---|---|
| Location | Jamestown, Rhode Island | Warwick, Rhode Island |
| Total Enrollment | 418 | 8,005 |
| Number of Schools | 2 | 18 |
| Student:Teacher Ratio | 10.1:1 | 13.4:1 |
Spending
| Metric | Jamestown | Warwick |
|---|---|---|
| Per-Pupil Expenditure | $36,045 | $24,900 |
| Federal Revenue | 7.9% | 11.2% |
| State Revenue | 6.3% | 24.4% |
| Local Revenue | 85.8% | 64.4% |
Jamestown
Federal State Local
Warwick
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Jamestown | Warwick |
|---|---|---|
| White | 91.7% | 67.2% |
| African American | 1.1% | 3.5% |
| Hispanic or Latino | 2.1% | 17.7% |
| Asian | 0.8% | 3.9% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.3% | 7.3% |
| Free/Reduced Lunch | 6.4% | 28.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Jamestown | Warwick |
|---|---|---|
| AP Courses Offered | — | 25 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 315:1 | 387.6:1 |
| Chronic Absenteeism | 12.4% | 50.4% |
School Types
Jamestown
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warwick
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.