How do these districts compare?
| Metric | Isthmus Montessori Academy Inc. | Kenosha School District |
|---|---|---|
| Location | Madison, Wisconsin | Kenosha, Wisconsin |
| Total Enrollment | 208 | 19,069 |
| Number of Schools | 1 | 43 |
| Student:Teacher Ratio | 29.7:1 | 14.5:1 |
Spending
| Metric | Isthmus Montessori Academy Inc. | Kenosha School District |
|---|---|---|
| Per-Pupil Expenditure | — | $15,612 |
| Federal Revenue | — | 13.7% |
| State Revenue | — | 56.2% |
| Local Revenue | — | 30.1% |
Kenosha School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Isthmus Montessori Academy Inc. | Kenosha School District |
|---|---|---|
| White | 67.6% | 43.5% |
| African American | 2.9% | 14.6% |
| Hispanic or Latino | 14.3% | 32.1% |
| Asian | 3.8% | 1.4% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 11.4% | 8.1% |
| Free/Reduced Lunch | 6.3% | 55.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Isthmus Montessori Academy Inc. | Kenosha School District |
|---|---|---|
| AP Courses Offered | — | 272 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 210:1 | 388.3:1 |
| Chronic Absenteeism | 26.2% | 43.2% |
School Types
Isthmus Montessori Academy Inc.
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Kenosha School District
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.