How do these districts compare?
| Metric | Intellectual Virtues Academy District | Long Beach Unified |
|---|---|---|
| Location | Long Beach, California | Long Beach, California |
| Total Enrollment | 95 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 11.9:1 | 24.7:1 |
Spending
| Metric | Intellectual Virtues Academy District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $21,379 | $16,028 |
| Federal Revenue | 13.7% | 15.4% |
| State Revenue | 54.0% | 60.1% |
| Local Revenue | 32.3% | 24.5% |
Intellectual Virtues Academy District
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Intellectual Virtues Academy District | Long Beach Unified |
|---|---|---|
| White | 8.7% | 11.8% |
| African American | 22.6% | 12.3% |
| Hispanic or Latino | 54.8% | 58.9% |
| Asian | 5.2% | 10.0% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.9% |
| Multiracial | 8.7% | 5.9% |
| Free/Reduced Lunch | 56.8% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Intellectual Virtues Academy District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 118:1 | 564.7:1 |
| Chronic Absenteeism | 27.1% | 43.3% |
School Types
Intellectual Virtues Academy District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.