How do these districts compare?
| Metric | Indiana Department of Correction | Msd Lawrence Township |
|---|---|---|
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| Total Enrollment | 293 | 16,414 |
| Number of Schools | 3 | 16 |
| Student:Teacher Ratio | 6.7:1 | 19.5:1 |
Spending
| Metric | Indiana Department of Correction | Msd Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | N/A | $12,776 |
| Federal Revenue | N/A | 14.0% |
| State Revenue | N/A | 56.7% |
| Local Revenue | N/A | 29.3% |
Msd Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Indiana Department of Correction | Msd Lawrence Township |
|---|---|---|
| White | N/A | 14.9% |
| African American | N/A | 45.2% |
| Hispanic or Latino | N/A | 31.9% |
| Asian | N/A | 0.7% |
| American Indian / Alaska Native | N/A | 0.1% |
| Pacific Islander | N/A | 0.1% |
| Multiracial | N/A | 7.2% |
| Free/Reduced Lunch | 15.2% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Indiana Department of Correction | Msd Lawrence Township |
|---|---|---|
| AP Courses Offered | N/A | 52 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 153:1 | 455:1 |
| Chronic Absenteeism | N/A | 35.3% |
School Types
Indiana Department of Correction
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Msd Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.