How do these districts compare?
| Metric | IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Location | BLACKFOOT, Idaho | NAMPA, Idaho |
| Total Enrollment | 303 | 13,398 |
| Number of Schools | 1 | 24 |
| Student:Teacher Ratio | 13.2:1 | 18.3:1 |
Spending
| Metric | IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| Per-Pupil Expenditure | $9,801 | $11,344 |
| Federal Revenue | 23.5% | 25.6% |
| State Revenue | 74.5% | 57.4% |
| Local Revenue | 2.0% | 16.9% |
IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC.
Federal State Local
NAMPA SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| White | 79.1% | 52.6% |
| African American | 0.0% | 0.7% |
| Hispanic or Latino | 16.6% | 40.7% |
| Asian | 0.0% | 0.4% |
| American Indian / Alaska Native | 1.7% | 0.2% |
| Pacific Islander | 0.0% | 0.6% |
| Multiracial | 2.7% | 4.7% |
| Free/Reduced Lunch | — | 39.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC. | NAMPA SCHOOL DISTRICT |
|---|---|---|
| AP Courses Offered | — | 33 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 301:1 | 436.4:1 |
| Chronic Absenteeism | — | — |
School Types
IDAHO SCIENCE AND TECHNOLOGY CHARTER SCHOOL INC.
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
NAMPA SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.