How do these districts compare?
| Metric | Huntington Co Com Sch Corp | MSD Lawrence Township |
|---|---|---|
| Location | Warren, Indiana | Indianapolis, Indiana |
| Total Enrollment | 4,916 | 16,414 |
| Number of Schools | 10 | 16 |
| Student:Teacher Ratio | 14.6:1 | 19.1:1 |
Spending
| Metric | Huntington Co Com Sch Corp | MSD Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | $13,154 | $14,366 |
| Federal Revenue | 10.3% | 14.0% |
| State Revenue | 62.4% | 56.7% |
| Local Revenue | 27.3% | 29.3% |
Huntington Co Com Sch Corp
Federal State Local
MSD Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Huntington Co Com Sch Corp | MSD Lawrence Township |
|---|---|---|
| White | 88.6% | 14.9% |
| African American | 0.8% | 45.2% |
| Hispanic or Latino | 6.6% | 31.9% |
| Asian | 0.3% | 0.7% |
| American Indian / Alaska Native | 0.1% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.6% | 7.2% |
| Free/Reduced Lunch | 46.3% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Huntington Co Com Sch Corp | MSD Lawrence Township |
|---|---|---|
| AP Courses Offered | 8 | 52 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 358.6:1 | 455:1 |
| Chronic Absenteeism | 18.7% | 35.3% |
School Types
Huntington Co Com Sch Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.