How do these districts compare?
| Metric | Hopewell Township School District | Jersey City Public Schools |
|---|---|---|
| Location | Bridgeton, New Jersey | Jersey City, New Jersey |
| Total Enrollment | 515 | 26,647 |
| Number of Schools | 1 | 39 |
| Student:Teacher Ratio | 12.8:1 | 12.5:1 |
Spending
| Metric | Hopewell Township School District | Jersey City Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $22,467 | $32,533 |
| Federal Revenue | 8.4% | 8.0% |
| State Revenue | 53.2% | 53.5% |
| Local Revenue | 38.5% | 38.5% |
Hopewell Township School District
Federal State Local
Jersey City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hopewell Township School District | Jersey City Public Schools |
|---|---|---|
| White | 55.9% | 16.0% |
| African American | 5.5% | 26.8% |
| Hispanic or Latino | 28.6% | 36.5% |
| Asian | 1.0% | 17.7% |
| American Indian / Alaska Native | 2.5% | 0.3% |
| Pacific Islander | 0.6% | 0.7% |
| Multiracial | 5.9% | 2.0% |
| Free/Reduced Lunch | 19.7% | 52.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hopewell Township School District | Jersey City Public Schools |
|---|---|---|
| AP Courses Offered | — | 83 |
| Schools with AP | 0 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 524:1 | 415:1 |
| Chronic Absenteeism | 10.3% | 31.2% |
School Types
Hopewell Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jersey City Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.