How do these districts compare?
| Metric | Hopewell City Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| Location | Hopewell, Virginia | Virginia Beach, Virginia |
| Total Enrollment | 3,984 | 65,456 |
| Number of Schools | 6 | 82 |
| Student:Teacher Ratio | 13.5:1 | 14.4:1 |
Spending
| Metric | Hopewell City Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $15,532 | $15,459 |
| Federal Revenue | 22.1% | 13.7% |
| State Revenue | 57.2% | 39.7% |
| Local Revenue | 20.7% | 46.6% |
Hopewell City Public Schools
Federal State Local
Virginia Beach City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hopewell City Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| White | 17.3% | 43.2% |
| African American | 57.4% | 24.4% |
| Hispanic or Latino | 15.8% | 14.9% |
| Asian | 0.6% | 5.5% |
| American Indian / Alaska Native | 0.4% | 0.2% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 8.3% | 11.4% |
| Free/Reduced Lunch | 101.7% | 45.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hopewell City Public Schools | Virginia Beach City Public Schools |
|---|---|---|
| AP Courses Offered | 9 | 257 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 267.3:1 | 354.6:1 |
| Chronic Absenteeism | 43.4% | 17.1% |
School Types
Hopewell City Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Virginia Beach City Public Schools
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.