How do these districts compare?
| Metric | HOLDEN R-III | SPRINGFIELD R-XII |
|---|---|---|
| Location | Holden, Missouri | SPRINGFIELD, Missouri |
| Total Enrollment | 1,231 | 22,937 |
| Number of Schools | 3 | 52 |
| Student:Teacher Ratio | 14.2:1 | 13.5:1 |
Spending
| Metric | HOLDEN R-III | SPRINGFIELD R-XII |
|---|---|---|
| Per-Pupil Expenditure | $11,989 | $17,624 |
| Federal Revenue | 12.3% | 15.1% |
| State Revenue | 31.8% | 21.8% |
| Local Revenue | 55.9% | 63.1% |
HOLDEN R-III
Federal State Local
SPRINGFIELD R-XII
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HOLDEN R-III | SPRINGFIELD R-XII |
|---|---|---|
| White | 89.1% | 67.1% |
| African American | 1.4% | 9.2% |
| Hispanic or Latino | 5.5% | 10.7% |
| Asian | 0.3% | 3.1% |
| American Indian / Alaska Native | 0.7% | 0.7% |
| Pacific Islander | 0.3% | 0.5% |
| Multiracial | 2.9% | 8.8% |
| Free/Reduced Lunch | 35.7% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HOLDEN R-III | SPRINGFIELD R-XII |
|---|---|---|
| AP Courses Offered | — | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 205.3:1 | 293.9:1 |
| Chronic Absenteeism | 32.7% | — |
School Types
HOLDEN R-III
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
SPRINGFIELD R-XII
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.